Ankra Cloud vs OVHcloud
OVHcloud has the broadest European catalogue. For general-purpose servers and Kubernetes, Ankra Cloud costs a fraction of its Public Cloud list price and bills it in a way you can read.
Servers with the same cores and memory
| Size | Ankra Cloud | OVHcloud | OVHcloud costs |
|---|---|---|---|
| 2 vCPU · 4 GiB | €4.99starter-2c-4g · 40 GiB | €15.04d2-4 · +€1.97 IPv4 | 3.0× |
| 4 vCPU · 8 GiB | €7.49starter-4c-8g · 80 GiB | €27.16d2-8 · +€1.97 IPv4 | 3.6× |
| 8 vCPU · 16 GiB | €14.49starter-8c-16g · 160 GiB | No shared-CPU size | · |
| 16 vCPU · 32 GiB | €26.49starter-16c-32g · 320 GiB | No shared-CPU size | · |
Always-on monthly list prices in euros, before VAT, for shared-CPU servers with the same cores and memory.OVHcloud prices read on 2026-09-16 from OVHcloud Public Cloud prices, Managed Kubernetes plans, the October 2026 pricing update. Ankra Cloud includes a public IPv6 /64; a public IPv4 is €4.00 a month when a server needs one.
Priced at the list that applies from 1 October 2026, when OVHcloud starts billing each node's local disk and public IPv4 on top of compute. Before that date the same nodes cost roughly 7 to 45 euros less each.
- A very wide product catalogue, from bare metal to AI
- Outbound traffic included in European regions
- SecNumCloud-qualified offers for French public-sector work
- Shared 2 vCPU / 4 GiB servers from €4.99 a month
- A highly available Kubernetes control plane for €40.00 a month
- Hourly billing capped at the monthly price, with no local-disk line on top
- One API behind the console, CLI, Terraform provider and MCP server
Beyond the server
| Ankra Cloud | OVHcloud | |
|---|---|---|
| Company | Ankra AB | OVH Groupe SA |
| Headquarters and law | Sweden | France |
| Locations | Stockholm, Sweden and Lille, France | France, Germany, Poland and the UK in Europe, plus North America and Asia-Pacific |
| HA Kubernetes control plane | €40.00 / month | €65.70 / month (MKS Standard plan control plane, across three zones) |
| Managed PostgreSQL | From €15.00 / month | Yes |
| Public IPv4 | €4.00 / month, IPv6 /64 included | €1.97 / month per instance |
| Load balancer | €6.98 / month, HA pair with IPv4 | €6.06 / month, size S load balancer |
| Outbound transfer | 20 TiB per server, then €0.0009 per GiB | Outbound traffic included in European regions |
| Billing | Hourly, capped at the monthly price, in euros | In euros |
Moving from OVHcloud?
It's code, not clicks.
Every new account gets €249 of credit for 60 days, no code needed. Add a card, and the credit is spent before the card is ever charged. Your first server is running in Stockholm or Lille within minutes.